Month: September 2026
| Fuel type | Price per litre |
|---|---|
| Super 98 | AED 3.80 |
| Special 95 | AED 3.69 |
| E-Plus 91 | AED 3.61 |
| Diesel | AED 4.80 |
Fuel prices normally change monthly. Verify figures against the UAE Fuel Price Committee announcement before publishing.
Month: September 2026
| Fuel type | Price per litre |
|---|---|
| Super 98 | AED 3.80 |
| Special 95 | AED 3.69 |
| E-Plus 91 | AED 3.61 |
| Diesel | AED 4.80 |
Fuel prices normally change monthly. Verify figures against the UAE Fuel Price Committee announcement before publishing.